Series 140 for Closet Application
The Series 140 accordion door...
Your safety is our priority. Trust GlassEssential
Your safety is our priority. Trust GlassEssential
Features | 140 | 220 | 240 | 440 | 540 | 640 | 740 | 2100 | 3300 |
---|---|---|---|---|---|---|---|---|---|
Continuous Pin Hinge Hardware System, Top & Bottom | std | std | std | std | std | std | std | std | std |
Full-length Swept Wing Handle With Magnet | std | std | |||||||
Aluminum Lead Post | std | std | std | std | std | std | std | ||
Flexible Vinyl Panel Connector Inserted Directly Into Panels | std | std | std | std | std | ||||
Flexible Vinyl Panel Connector Inserted Into Aluminum Side Channel | std | std | |||||||
Flexible Vinyl Panel Connector Inserted Into Solid Aluminum Panels | std | ||||||||
Rigid Vinyl Panel Connector Inserted Into Aluminum Side Channel | std | ||||||||
Rigid Vinyl Panel Connector Inserted Into Solid Aluminum Panels | std | ||||||||
Nylon Sheel On Lexan Axle | std | std | |||||||
Nylon Wheel With Ball-bearings On Steel Axle | std | std | std | std | std | std | std | ||
Aluminum Track | std | std | std | std | std | std | std | std | std |
Recessed Track Channel | std | std | std | std | std | std | |||
Curvable Track | std | std | std | std | std | ||||
Magnetic Catch & Strike Plate | std | std | std | std | std | std | std | ||
Dead Latch With Thumb Turn Two-side | std | std | std | std | std | std | std | ||
Key Lock Two-side | std | std | std | std | std | std | std | ||
May Be Paired | std | std | std | std | std | std | std | ||
Sliding Jamb Option | std | std | std | std | std | std | std | ||
Class 1 Fire Retardant Panels (Light Oak & Chalk Vinyl-Lam Only) | std | std | std | std | std | std |
Door | Weight Average |
---|---|
Series 140, Series 220, Series 240 | 6-8 Height 10 Lbs. Per Lin. Ft. |
Series 440, Series 540, Series 640 | 8-0 Height 12 Lbs. Per Lin. Ft. |
Series 740, Series 2100 | 10-0 Height 15 Lbs. Per Lin. Ft. |
12-0 Height 18 Lbs. Per Lin. Ft. | |
Series 3300 | 8-0 Height 26 Lbs. Per Lin. Ft. |
10-0 Height 32 Lbs. Per Lin. Ft. | |
12-0 Height 38 Lbs. Per Lin. Ft. |